1 剑桥大学University of Cambridge
2 牛津大学University of Oxford
3 圣安德鲁斯大学University of St Andrews
4 帝国理工学院Imperial College London
5 拉夫堡大学Loughborough University
6 兰卡斯特大学Lancaster University
7 杜伦大学Durham University
8 伦敦大学学院University College London
9 伦敦政治经济学院The London School of Economics and Political Science
10 华威大学The University of Warwick
11 利兹大学University of Leeds
12 埃克塞特大学University of Exeter
13 巴斯大学University of Bath
14 伯明翰大学University of Birmingham
15 东英吉利大学University of East Anglia
16 诺丁汉大学University of Nottingham
17 格拉斯哥大学University of Glasgow
18 南安普顿大学University of Southampton
19 布里斯托大学University of Bristol
20 曼彻斯特大学The University of Manchester
21 纽卡斯尔大学Newcastle University
22 约克大学The University of York
23 萨里大学University of Surrey
24 伦敦大学皇家霍洛威学院Royal Holloway University of London
25 谢菲尔德大学The University of Sheffield
26 阿伯丁大学University of Aberdeen
27 邓迪大学University of Dundee
28 爱丁堡大学The University of Edinburgh
29 埃塞克斯大学University of Essex
30 斯旺西大学Swansea University
31 利物浦大学The University of Liverpool
32 卡迪夫大学Cardiff University
33 创意艺术大学University for the Creative Arts
33 哈珀亚当斯大学Harper Adams University
35 赫瑞瓦特大学Heriot Watt University
35 伦敦国王学院King's College London
37 诺丁汉特伦特大学Nottingham Trent University
38 莱斯特大学University of Leicester
38 英国女王大学Queen's University Belfast
40 雷丁大学University of Reading
41 萨塞克斯大学University of Sussex
42 University of Lincoln
43 白金汉大学The University of Buckingham
44 斯特林大学University of Stirling
44 思克莱德大学University of Strathclyde
46 考文垂大学Coventry University
46 伦敦大学玛丽女王学院Queen Mary University of London
48 亚伯大学Aberystwyth University
48 基尔大学Keele University
50 利物浦大学The University of Liverpool
51 伯恩茅斯艺术大学Arts University Bournemouth
52 朴茨茅斯大学University of Portsmouth
53 伦敦大学亚非学院SOAS University of London
54 Leeds Arts University
55 肯特大学University of Kent
56 阿斯顿大学Aston University
57 斯塔福德郡大学Staffordshire University
58 西英格兰大学University of the West of England
59 艾芝西尔大学Edge Hill University
60 阿尔斯特大学University of Ulster
61 诺桑比亚大学Northumbria University
62 哈德斯菲尔德大学University of Huddersfield
63 班戈大学Bangor University
64 牛津布鲁克斯大学Oxford Brookes University
65 德蒙福特大学De Montfort University
66 诺里奇艺术大学Norwich University of the Arts
67 谢菲尔德哈莱姆大学Sheffield Hallam University
68 伦敦城市大学City University London
69 曼彻斯特城市大学Manchester Metropolitan University
70 罗汉普顿大学Roehampton University
71 伦敦大学金史密斯学院Goldsmiths University of London
72 普利茅斯大学University of Plymouth
73 切斯特大学University of Chester
74 利物浦约翰摩尔斯大学Liverpool John Moores University
75 德比大学University of Derby
76 布鲁内尔大学Brunel University
77 特威克南圣玛丽大学St Mary's, Twickenham
78 伯恩茅斯大学Bournemouth University
79 温切斯特大学University of Winchester
80 圣乔治医学院St George's, University of London
81 格罗斯特大学University of Gloucestershire
82 索尔福德大学University of Salford
83 泰晤士河谷大学Thames Valley University
84 法尔茅斯大学Falmouth University
85 Solent University
86 蒂赛德大学Teesside University
87 伯明翰城市大学Birmingham City University
88利兹圣三一大学Leeds Trinity University
89 University of Wales Trinity St David
90 赫特福德大学University of Hertfordshire
91 伍斯特大学University of Worcester
92 西苏格兰大学University of the West of Scotland
93 桑德兰大学University of Sunderland
94 伦敦艺术大学University of the Arts London
95 奇切斯特大学University of Chichester
96 罗伯特高登大学The Robert Gordon University
97 玛格丽特女王大学Queen Margaret University
98 布拉德福德大学University of Bradford
99 北安普顿大学The University of Northampton
100 格林威治大学The University of Greenwich
101 格拉斯哥喀里多尼亚大学Glasgow Caledonian University
102 约克圣约翰大学York St John University
103 巴斯斯巴大学Bath Spa University
104 赫尔大学The University of Hull
105 阿伯泰邓迪大学University of Abertay Dundee
106 中央兰开夏大学University of Central Lancashire
107 伦敦南岸大学London South Bank University
108 卡迪夫都市大学Cardiff Metropolitan University
109 Plymouth Marjon University
110 金斯顿大学Kingston University
111米德塞斯大学Middlesex University
112 南威尔士大学The University of South Wales
113 格罗斯泰斯特主教大学Bishop Grosseteste University
114 威斯敏斯特大学University of Westminster
115 东伦敦大学University of East London
116 皇家农学院Royal Agricultural University
117 新白金汉大学Buckinghamshire New University
118 坎特伯雷大学Canterbury Christ Church University
119 纽曼大学Newman University
120 龙比亚大学Napier University
121 贝德福德大学University of Bedfordshire
122 剑桥安鲁大学Anglia Ruskin University
123 布莱顿大学University of Brighton
124 利兹贝克特大学Leeds Beckett University
125 哥比亚大学University of Cumbria
126 波尔顿大学University of Bolton
127 伍尔弗汉普顿大学University of Wolverhampton
128 伦敦大学伯克贝克学院Birkbeck, University Of London
129 Wrexham Glyndŵr University
130 萨福克学院University Campus Suffolk
131 伦敦都市大学London Metropolitan University
2011排名 2010排名 大学中文名称 大学英文简称 排序
1 1 牛津大学 Oxford 0
2 2 剑桥大学 Cambridge 0
3 3 帝国理工 Imperial College 0
4 4 圣安德鲁斯大学 St Andrews 0
5 7 伦敦政治经济学院 LSE 升2
6 8 杜伦大学 Durham 升2
7 5 伦敦大学学院 UCL 降2
8 6 华威大学 Warwick 降2
9 11 约克大学 York 升2
10 23 兰卡斯特大学 Lancaster 升13
11 14 爱丁堡大学 Edinburgh 升3
12 9 爱克塞特大学 Exeter 降3
13 13 巴斯大学 Bath 0
14 10 布里斯托大学 Bristol 降4
15 15 莱斯特大学 Leicester 0
16 14 拉夫堡大学 Loughborough 降2
16 12 国王学院 King‘s College London 降4
18 18 谢菲尔德大学 Sheffield 0
19 15 南安普顿大学 Southampton 降4
20 20 诺丁汉大学 Nottingham 0
21 35 萨塞克斯大学 Sussex 升14
22 22 伯明翰大学 Birmingham 0
23 28 东英吉利大学 East Anglia 升5
23 19 格拉斯哥大学 Glasgow 降4
25 21 纽卡斯尔大学 Newcastle 降4
26 27 利兹大学 Leeds 升1
27 33 伦敦大学亚非学院 School of Oriental and African Studies 降6
28 28 利物浦大学 Liverpool 0
29 25 阿斯顿大学 Aston 降4
30 24 曼彻斯特大学 Manchester 降6
31 30 皇家霍洛威学院 Royal Holloway 降1
32 37 萨里大学 Surrey 升5
33 33 阿伯丁大学 Aberdeen 0
34 26 卡地夫大学 Cardiff 降8
35 31 雷丁大学 Reading 降4
36 36 伦敦大学玛丽女王学院 Queen Mary, London 0
36 37 斯特拉斯克莱德大学 Strathclyde 升1
38 32 女王大学 Queen‘s Belfast 降6
39 39 肯特大学 Kent 0
40 46 阿伯雷斯威斯大学 Aberystwyth 升6
41 43 爱塞克斯大学 Essex 升2
42 42 基尔大学 Keele 0
43 40 赫瑞瓦特大学 Heriot-Watt 降3
44 41 邓迪大学 Dundee 降3
45 48 斯特灵大学 Stirling 升3
46 51 罗伯特戈登大学 Robert Gordon 升5
47 49 城市大学 City 升2
48 44 赫尔大学 Hull 降4
49 50 斯旺西大学 Swansea 升1
50 47 布鲁内尔大学 Brunel 降3
51 52 牛津布鲁克斯大学 Oxford Brookes 升1
52 45 伦敦大学金史密斯学院 Goldsmiths College 降7
53 59 奇切斯特大学 Chichester 升6
54 55 班戈大学 Bangor 升1
55 57 诺丁汉特伦特大学 Nottingham Trent 升2
56 54 阿尔斯特大学 Ulster 降2
57 53 布莱福德大学 Bradford 降4
57 66 德蒙福特大学 De Montfort 升9
59 58 伯恩茅斯大学 Bournemouth 降1
59 64 诺森比亚大学 Northumbria 升5
61 63 普利茅斯大学 Plymouth 升2
62 86 林肯大学 Lincoln 升24
63 66 赫特福德大学 Hertfordshire 升3
64 68 格洛斯特大学 Gloucestershire 升4
65 60 格拉斯哥卡利多尼亚大学 Glasgow Caledonian 降5
66 65 龙比亚大学 Napier 降1
67 76 优维克大学 UWIC, Cardiff 升9
67 61 爱丁堡玛格丽特女王大学 Queen Margaret Edinburgh 降6
69 62 西英格兰大学 West of England 降7
69 78 中央兰开夏大学 Central Lancashire 升9
71 70 布莱顿大学 Brighton 降1
72 69 谢菲尔德哈勒姆大学 Sheffield Hallam 降3
73 87 哈德斯菲尔德大学 Huddersfield 升14
74 56 普茨茅斯大学 Portsmouth 降18
74 73 温切斯特大学 Winchester 降1
76 88 艾吉希尔大学 Edge Hill 升12
77 74 斯塔福夏大学 Staffordshire 降3
78 83 坎布里亚大学 Cumbria 升5
79 84 桑德兰大学 Sunderland 升5
80 74 巴斯斯巴大学 Bath Spa 降6
81 77 约克圣约翰大学 York St John 降4
81 77 伯明翰城市大学 Birmingham City 降4
83 91 切斯特大学 Chester 升8
84 71 考文垂大学 Coventry 降13
85 圣大卫三一大学 Trinity St David
86 96 伦敦艺术大学 University of the Arts, London 升10
87 92 洛翰普顿大学 Roehampton 升5
88 84 索尔福德大学 Salford 降4
89 92 北安普顿大学 Northampton 升3
90 81 梯赛德大学 Teesside 降9
90 81 伍斯特大学 Worcester 降9
92 89 金斯顿大学 Kingston 降3
93 97 格林多大学 Glyndwr 升4
94 94 格拉摩根大学 Glamorgan 0
95 90 曼彻斯特城市大学 Manchester Metropolitan 降5
96 107 纽波特大学 UWCN, Newport 升11
97 98 坎特伯雷基督教会大学 Canterbury Christ Church 升1
98 99 利物浦约翰摩尔大学 Liverpool John Moores 升1
99 101 利兹城市大学 Leeds Metropolitan 升2
100 100 威斯敏斯特大学 Westminster 0
101 71 贝德福德大学 Bedfordshire 降30
102 95 阿伯泰邓迪大学 Abertay 降7
103 106 格林威治大学 Greenwich 升3
104 105 密德萨斯大学 Middlesex 升1
104 104 德比大学 Derby 0
106 110 泰晤士河谷大学 Thames Valley 升4
107 103 安格利亚鲁斯金大学 Anglia Ruskin 降4
108 108 博尔顿大学 Bolton 0
109 114 创意艺术大学 University for the Creative Arts 升5
110 111 南安普顿索伦特大学 Southampton Solent 升1
111 108 东伦敦大学 East London 降3
112 112 白金汉大学 Bucks New 0
113 113 伦敦南岸大学 London South Bank 0
这里还有2011年英国大学各专业排名:
>
1 剑桥大学 - University of Cambridge 38 515 89 77 100
2 牛津大学 - University of Oxford 38 514 85 79 98
3 杜伦大学 - Durham University 29 491 88 75 95
4 伦敦政治经济学院 - The London School of Economics and Political Science 36 472 77 88 942
5 伦敦大学国王学院 - King's College London 31 468 84 77 931
6 华威大学 - The University of Warwick 37 467 80 76 926
7 英国约克大学 - The University of York 31 474 84 70 915
8 伦敦大学学院 - University College London 38 447 78 76 91
9 圣安德鲁斯大学 - University of St Andrews 3 468 85 67 904
10 埃克塞特大学 - The University of Exeter 3 428 87 68 90
11 谢菲尔德大学 - The University of Sheffield 36 446 80 67 894
12 南安普顿大学 - University of Southampton 36 405 83 62 88
13 利兹大学 - University of Leeds 29 436 83 67 877
14 利物浦大学 - University of Liverpool 38 389 85 53 866
15 东英吉利大学 - University of East Anglia 29 383 89 57 866
16 肯特大学 - University of Kent 38 332 83 62 863
17 格拉斯哥大学 - University of Glasgow 31 410 86 54 863
18 莱斯特大学 - University of Leicester 27 356 86 62 848
19 伦敦大学皇家霍洛威学院 - Royal Holloway University of London 29 380 79 68 844
20 阿伯丁大学 - University of Aberdeen 34 341 84 56 842
21 伯明翰大学 - University of Birmingham 29 400 81 61 839
22 爱丁堡大学 - The University of Edinburgh 31 455 73 66 835
23 伦敦大学亚非学院 - School of Oriental and African Studies University of London 33 359 78 66 835
24 赫尔大学 - University of Hull 28 303 87 60 834
25 埃塞克斯大学 - University of Essex 38 322 83 53 831
26 兰卡斯特大学 - Lancaster University 27 399 84 52 827
27 布里斯托大学 - University of Bristol 26 444 68 79 82
28 诺丁汉大学 - The University of Nottingham 26 420 77 63 819
29 邓迪大学 - University of Dundee 28 368 86 48 816
30 牛津布鲁克斯大学 - Oxford Brookes University 32 307 80 57 804
31 哈德斯菲尔德大学 - University of Huddersfield 2 289 87 62 803
32 朴次茅斯大学 - University of Portsmouth 23 273 93 48 803
33 卡迪夫大学 - Cardiff University 22 413 82 51 796
34 萨塞克斯大学 - The University of Sussex 32 375 74 55 791
35 基尔大学 - Keele University 28 308 78 61 787
36 纽卡斯尔大学 - Newcastle University 23 406 73 65 787
37 曼彻斯特大学 - University of Manchester 32 418 70 55 783
38 贝尔法斯特女王大学 - Queen’s University of Belfast 28 338 77 57 781
39 雷丁大学 - The University of Reading 23 335 82 53 781
40 格拉摩根大学 - University of Glamorgan 24 226 84 64 78
41 赫特福德大学 - University of Hertfordshire 34 240 83 48 778
42 提赛德大学 - University of Teesside 22 264 90 45 774
43 巴斯斯巴大学 - Bath Spa University 19 280 84 58 768
44 斯特灵大学 - University of Stirling 25 273 83 52 765
45 威尔士班戈大学 - University of Bangor 25 277 81 54 761
46 阿伯里斯特威斯大学 - Aberystwyth University 21 314 83 48 761
47 斯旺西大学 - Swansea University 25 303 82 46 755
48 中央兰开夏大学 - University of Central Lancashire 19 251 82 59 75
49 德蒙福特大学 - De Montfort University 18 249 87 51 75
50 思克莱德大学 - University of Strathclyde 19 369 78 51 748
51 奇切斯特大学 - University of Chichester 14 256 91 46 747
52 诺丁汉特伦特大学 - Nottingham Trent University 16 259 82 61 745
53 桑德兰大学 - University of Sunderland 22 231 84 50 743
54 温切斯特大学 - University of Winchester 26 263 84 39 741
55 切斯特大学 - University of Chester 23 270 78 54 737
56 英国林肯大学 - University of Lincoln 17 277 79 58 735
57 西英格兰大学 - University of the West of England 19 285 83 45 735
58 伦敦大学金史密斯学院 - Goldsmiths University of London 18 325 76 56 731
59 兰彼得大学 - University of Wales Lampeter 18 271 75 63 724
60 安格利亚鲁斯金大学 - Anglia Ruskin University 29 242 78 43 719
61 阿尔斯特大学 - University of Ulster 26 247 78 45 715
62 普利茅斯大学 - University of Plymouth 14 269 78 55 704
63 金斯顿大学 - Kingston University 16 247 77 55 702
64 北安普顿大学 - University of Northampton 19 193 87 39 701
65 格林威治大学 - The University of Greenwich 19 215 80 49 701
66 伍尔弗汉普顿大学 - University of Wolverhampton 16 219 80 46 682
67 诺森比亚大学 - University of Northumbria 11 280 77 50 68
68 谢菲尔德哈莱姆大学 - Sheffield Hallam University 17 282 76 41 676
69 布莱顿大学 - University of Brighton 36 266 68 31 672
70 英国坎特伯雷大学 - Canterbury Christ Church University 14 230 83 37 671
71 罗汉普顿大学 - Roehampton University 2 257 72 46 665
72 布拉德福德大学 - University of Bradford 15 249 77 41 663
73 哥比亚大学 - University of Cumbria 13 304 69 53 662
74 布鲁内尔大学 - Brunel University - 288 74 58 652
75 格罗斯特大学 - University of Gloucestershire 14 240 74 46 65
76 知山大学 - Edge Hill University 15 225 72 50 649
77 伍斯特大学 - University of Worcester 05 234 77 51 646
78 曼彻斯特城市大学 - Manchester Metropolitan University 11 283 74 39 638
79 萨尔福大学 - University of Salford 15 231 71 45 632
80 德比大学 - University of Derby - 230 - 53 63
81 考文垂大学 - Coventry University - 294 - 42 624
82 威斯敏斯特大学 - University of Westminster 12 261 - 36 622
83 斯塔福德郡大学 - Staffordshire University - 208 78 43 607
84 约克圣约翰大学 - York St John University - 253 77 40 604
85 利物浦约翰摩尔大学 - Liverpool John Moores University 11 231 73 30 592
86 威尔士新港大学 - University of Wales Newport 1 - 69 40 577
87 利兹都会大学 - Leeds Metropolitan University - 240 74 32 568
以上就是关于今年英国的大学排名谁有哪些可以推荐吗全部的内容,包括:今年英国的大学排名谁有哪些可以推荐吗、求2011年英国大学排名、求最新2013年英国大学排名等相关内容解答,如果想了解更多相关内容,可以关注我们,你们的支持是我们更新的动力!